Punjab Agricultural University Ludhiana Jobs Notification Released. PAU Ludhiana invites the eligible candidates for 52 JE, stenotypist, clerk, assistant plant pathologist, and various posts. PAU invites offline applications from the eligible candidates. Eligible candidates can submit their applications before the last date of the registration. Candidates can get all the important details through this article.
Punjab Agricultural University Ludhiana Recruitment 2019:
The Punjab Agricultural University have been invited the offline applications for the post of JE, clerk, stenotypist, assistant plant pathologist, and various posts. Interested candidates may apply offline from 15th March 2019 to 2nd April 2019. Candidates will have to take the application form from the Punjab agricultural university campus. Candidates who are interested and eligible for this recruitment should read the complete article; it contains all the important information such as eligibility criteria, educational qualifications, age limit, and applying procedure etc. in it.
Also check: PNB SO call letter 2019 download here!
PAU Ludhiana Recruitment 2019: Eligibility criteria & vacancies Details:
Name of the post | No of vacancies | Educational qualifications | Pay scale | Application fees |
Assistant professor (electrical engineering) | 01 | BE/ B.Tech or ME/ M. Tech in electrical engineering/ instrumentation engineering/ electronics and instrumentation engineering | Rs 15600 – Rs 39100/- + GP Rs 6000/- | Rs.800/- (Rs.300 Application form + Rs.500/- Application Fee) |
Assistant plant pathologists | 01 | B.Sc (agricultural)/ B.Sc (horticultural)/ B.Sc (forestry)/ B.Sc (medical). Master degree in plant pathology | Rs 15600 – Rs 39100/- + GP Rs 6000/- | |
Assistant food technologist | 01 | B.Sc (agri.)/ B.Sc (hort.)/ B.Sc (food science or food technology)/ b.sc (home science)/ B.Tech food technology/ b.sc food science and quality control/ b.sc | Rs 15600 – Rs 39100/- + GP Rs 6000/-
|
|
Junior Engineer (civil) | 02 | Diploma in civil engineering | Rs 10300 – Rs 34800 + GP Rs 4800/- | Rs.500/- (Rs.200 Application form + Rs.300/- Application Fee) |
Network cum programming assistant | 02 | Graduate in computer science/ IT/ computer applications or masters in IT/ computer application | Rs 10300 – Rs 34800 + GP Rs 4800/- | |
Farm manager | 02 | B.sc (agricultural) | Rs 9300 – Rs 34800/- + GP 4200/- | |
Programme assistant (computer) | 01 | Graduate in Computer Science/Computer Engineering/Computer Application or Masters in Computer Application | Rs 9300 – Rs 34800/- + GP 4200/- | |
Steno-typist | 01 | Bachelor degree | Rs 10300 – Rs 34800 + GP Rs 3200/- | Rs.300/- (Rs.100 Application form + Rs.200/- Application Fee) |
Clerks (Ludhiana/ outstations) | 27 | Bachelor degree | Rs 10300 – Rs 34800 + GP Rs 3200/- | |
Agriculture sub-inspector (economic data collection) | 01 | 12th passed. 2 years Diploma course in Agriculture from PAU | Rs 5910 – Rs 20200 + GP Rs 2800/- | Rs.500/- (Rs.200 Application form + Rs.300/- Application Fee) |
Stenographers ( G-III) (at outstation) | 01 | 10th and knowledge of computer | Rs.5200-20200 + GP Rs 2000/- | Rs.300/- (Rs.100 Application form + Rs.200/- Application Fee) |
Tractor drivers | 01 | 10th with Valid Driving License | Rs 5910 – Rs 20200 + GP Rs 2800/- | Rs.500/- (Rs.200 Application form + Rs.300/- Application Fee) |
Jeep/ card driver | 01 | 12th with Valid Driving License | Rs.5910-20200 + GP Rs.2400 | Rs.300/- (Rs.100 Application form + Rs.200/- Application Fee) |
Tractor drivers at KVK | 01 | 12th with Valid Driving License | Rs.5200-20200 + Rs.2000 | Rs.500/- (Rs.200 Application form + Rs.300/- Application Fee) |
Drivers at KVK | 02 | 12th with Valid Driving License | Rs.5200-20200 + Rs.2000 | Rs.300/- (Rs.100 Application form + Rs.200/- Application Fee) |
Hostel boy | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 | Rs.100/- (Only Application Form) |
Cook cum chowkidar | 01 | 10th with Punjabi | Rs.4900-10680 + GP Rs.1650 | |
Beldar | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 | |
Beldar at KVK | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 | |
Messenger | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 | |
Mali | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 | |
Chowkidar | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 | |
Ground marker | 01 | 10th with knowledge of Punjabi up to 10th level | Rs.4900-10680 + GP Rs.1650 |
Note: pay the application fees by cash through Demand Draft. No other mode will be accepted by University.
Read this: Punjab ETT teacher recruitment 2019 apply online!
Age limit – Punjab Agricultural University Recruitment 2019:
- Minimum age – 18 years
- Maximum age- 37 years
- Age relaxation – as per Govt. norms
Punjab Agricultural University Jobs Notification 2019 Application Form-
How to Apply: Candidate will have to send the application through post / offline mode as per defined in official notification of Punjab Agricultural University Recruitment 2019- Adv No. 02/2019 Notification.
- Candidates can obtain the application form from the concerns offices from University Campus.
- Enter the required details to fill the application form
- Candidates should attach the self-attested documents with the application form.
- Also, attach the demand draft as an application fee and send the below – mentioned address before the last date i.e. 2nd April 2019
Address:
Pay the Demand in Favor of – Ludhiana in favor of Comptroller, Punjab Agricultural University, Ludhianan and should be reach at Registrar office, PAU on or before April 02, 2019.
Important Links for Punjab Agricultural University Ludhiana Recruitment 2019:
Official website | check here |
Download notification | download here |
Subscribe Here for Free Govt Jobs Updates in Mail Account
Please check all details from PAU Ludhiana Adv No 2/2019 for detailed information.